
- Facility
- Subsidiary Facilities

| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 11:00~22:00 |
| Type | Noodles | A Typical Menu | Pork Cutlet/Udon |
| No. of Seats | 92 | Tel | 82-31-995-7204 |
| Size | 234.3㎡ | Homepage |

| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 11:00~22:00 |
| Type | Popular Korean Dishes | A Typical Menu | Beef Bone Soup Units/Modum Sausage Cooking/Kids Menu |
| No. of Seats | 100 | Tel | 82-31-995-7205 |
| Size | 272.3㎡ | Homepage |


| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 11:00~22:00 |
| Type | Popular Korean Dishes | A Typical Menu | Ramen/Flour Based Food |
| No. of Seats | 78 | Tel | 82-31-995-7207 |
| Size | 141.9㎡ | Homepage |


| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 9:00~22:00 |
| Type | Coffee Shop | A Typical Menu | Cake/Coffee/Sandwich |
| No. of Seats | 95 | Tel | 82-31-995-7209 |
| Size | 151.8㎡ | Homepage | ![]() |

| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 11:00~22:00 |
| Type | Korean Food | A Typical Menu | Korean Table d'hote |
| No. of Seats | 166 | Tel | 82-31-995-7211~3 |
| Size | 773.9㎡ | Homepage | ![]() |

| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 11:00~22:00 |
| Type | Popular Korean Dishes | A Typical Menu | Bibimbob/Yookgaejang/Pork Culter/Jajangmyeon More |
| No. of Seats | 304 | Tel | 82-31-995-7214 |
| Size | 989.3㎡ | Homepage |

| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 2F | Operating Hours | 11:30~21:00 |
| Type | Traditional Chinese Food | A Typical Menu | Chinese cuisine and dishes |
| No. of Seats | 184/82 | Tel | 82-31-995-7215~6 |
| Size | 851.1㎡ | Homepage |

| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 9:00~22:00 |
| Type | Soft Drinks | A Typical Menu | Soft Drinks/Piece of Cake |
| No. of Seats | 10 | Tel | 82-31-995-7219 |
| Size | 27.7㎡ | Homepage | ![]() |

| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 9:00~22:00 |
| Type | Coffee Shop | A Typical Menu | Americano/Latte/Cappuccino More |
| No. of Seats | 10 | Tel | 82-31-995-7220 |
| Size | 28.7㎡ | Homepage |

| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 9:00~22:00 |
| Type | Ice Cream | A Typical Menu | Various Ice Cream |
| No. of Seats | 10 | Tel | 82-31-995-7221 |
| Size | 28.1㎡ | Homepage | ![]() |

| Section | Contents | Section | Contents |
|---|---|---|---|
| Location | 1F | Operating Hours | 9:00~22:00 |
| Type | Fast Food | A Typical Menu | Various Hotdogs |
| No. of Seats | 10 | Tel | 82-31-995-7222 |
| Size | 28.1㎡ | Homepage | ![]() |

- Subsidiary Business Team Sujin Hong
- Tel : 82-31-810-8153
- Fax : 82-31-810-8095
- E-mail : sujinh@kintex.com
















































































