
- Facility
- Exhibition Halls
- Indoor exhibition area of 53,541 ㎡, outdoor exhibition area of 8,295㎡
- One-story column-free structure: Ceiling height of 15 m allows installation of two-story booths
- Exhibition of heavy equipment: A maximum floor load capacity of 5 ton /㎡
- Dividable/combined: A total of 5 halls, dividable into two each or combined with mobile partitions
- Spacious parking lot space (ground): parking spaces for 2,000 vehicles
- Unloading facilities: Separate vehicle lanes and entrances for lorries with direct access into the exhibition halls
| Exhibition Center I | Exhibition Halls | Area | Dimensions [m/L*W*H] | Floor Load [ton/m2] | |
|---|---|---|---|---|---|
| Indoor Venues | Hall 1 | 10,611㎡ | 3,210pyeong | 171 x 63 x 15 | 5 |
| Hall 2 | 10,773㎡ | 3,259pyeong | 171 x 63 x 15 | 5 | |
| Hall 3 | 10,773㎡ | 3,259pyeong | 171 x 63 x 15 | 5 | |
| Hall 4 | 10,773㎡ | 3,259pyeong | 171 x 63 x 15 | 5 | |
| Hall 5 | 10,611㎡ | 3,210pyeong | 171 x 63 x 15 | 5 | |
| Total | 53,541㎡ | 16,197pyeong | |||
| Outdoor Venue | Outdoor Exhibition Venue | 2,849㎡ | 862pyeong | 56 x 52 | 5 |









































































